Communication Sciences (Research unit)

Id: VUB_408

Vrije Universiteit Brussel

The department for Communication Sciences (SCOM) consists of three research units: - Centre for Media Sociology (CeMeSo) - Studies on Media Information and Telecommunication (SMIT) - Centre for Marketing Communication Research (MACO) Those research centres are covering five different, but interrelated research angles: 1. Media sociology (CeMeSo); 2. Persuasion and Communication (MACO); 3. Media- and multimedia policy (SMIT); 4. Culture and Communication (SMIT, CeMeSo); 5. Politics and Communication (CeMeSo, SMIT, MACO).

Post addresses:

Pleinlaan 2, 1050 Brussels, BE

Electronic addresses:
+32-2-6292861
Electronic addresses:
+32-2-6294996
Electronic addresses:
http://www.vub.ac.be/SCOM/
Acronym:
SCOM
Keywords:
Communication Policy,Cultural theory and policy,Ethnicity,Information Technologies,New Media,Privacy,Research On Media Effects,Science Communication
Discipline codes:
  • SOCIAL SCIENCES (S)
    • Press and communication sciences

Leader

  • CAROLINE PAUWELS

    Member 1 Jan 2008 → 30 Sep 2029
    Member (Historic) 1 Oct 2005 → 30 Sep 2006
    Leader 31 Dec 1999 → 31 Dec 2099
    Member (Historic) 1 Jan 2004 → 31 Dec 2007
    Member 1 Jan 2004 → 30 Sep 2029
    Member (Historic) 1 Oct 1996 → 30 Sep 1998

Members

  • An VANBELLINGEN

    Member (Recently ended) 1 Mar 2008 → 28 Feb 2009
    Member (Recently ended) 1 Mar 2008 → 28 Feb 2010
    Member 1 Mar 2010 → 28 Feb 2011

  • Alfons VAN DYCK

    Member 8 Feb 2010 → 30 Sep 2010
    Member (Recently ended) 1 Mar 2007 → 30 Sep 2008
    Member (Historic) 1 Mar 2007 → 30 Sep 2007
    Member (Recently ended) 1 Mar 2007 → 30 Sep 2009

  • Karen DONDERS Recently ended

    Member (Historic) 1 Oct 2005 → 30 Apr 2006
    Member (Historic) 1 Aug 2005 → 1 Aug 2005
    Member (Historic) 1 Aug 2005 → 19 Aug 2005
    Member (Recently ended) 1 Jun 2007 → 30 Apr 2009
    Member (Recently ended) 1 Feb 2010 → 30 Apr 2010
    Member (Historic) 1 Oct 2005 → 3 Apr 2006
    Member (Historic) 1 Oct 2005 → 8 Feb 2006
    Member (Historic) 1 Sep 2005 → 30 Sep 2005
    Member (Historic) 1 Sep 2005 → 2 Oct 2005

  • Nick RESMANN Recently ended

    Member (Recently ended) 15 Jan 2010 → 15 Jul 2010
    Member (Historic) 1 May 2008 → 30 Jun 2008
    Member (Recently ended) 1 Jan 2009 → 31 Oct 2009
    Member (Recently ended) 1 Oct 2008 → 31 Dec 2008

  • FABIENNE BRISON

    Member (Historic) 1 Apr 2004 → 7 Jan 2005
    Member (Historic) 1 Apr 2004 → 5 Jan 2005
    Member (Historic) 1 Apr 2004 → 25 Jan 2005
    Member (Historic) 1 Apr 2004 → 28 Jun 2005
    Member (Historic) 1 Oct 2002 → 28 Feb 2003
    Member (Historic) 1 Oct 2002 → 17 Nov 2004
    Member (Historic) 1 Mar 2003 → 30 Sep 2003
    Member (Historic) 1 Mar 2003 → 17 Nov 2004
    Member (Historic) 1 Mar 1999 → 17 Nov 2004
    Member (Historic) 1 Mar 1999 → 30 Sep 2002
    Member (Historic) 1 Oct 2005 → 8 Feb 2006
    Member (Historic) 1 Oct 2005 → 7 Oct 2006
    Member (Recently ended) 1 Oct 2005 → 31 Dec 2009
    Member 1 Oct 2005 → 30 Sep 2029
    Member 1 Jan 2010 → 30 Sep 2029

  • MICHELINE FEYAERTS

    Member (Historic) 1 Jun 2004 → 31 Dec 2007
    Member (Historic) 1 Jun 2004 → 30 Jun 2008
    Member (Recently ended) 1 Jan 2009 → 30 Jun 2010
    Member (Recently ended) 1 Jun 2004 → 30 Jun 2010
    Member (Recently ended) 1 Jan 2009 → 31 Dec 2009
    Member 1 Jan 2009 → 31 May 2024
    Member 1 Jan 2010 → 31 May 2024
    Member (Recently ended) 1 Jul 2008 → 31 Dec 2008
    Member 1 Jan 2008 → 31 May 2024
    Member (Historic) 1 Jan 2008 → 30 Jun 2008
    Member 1 Jan 2003 → 31 May 2024

  • Sarah TALBOOM

    Member (Recently ended) 1 Oct 2009 → 31 Dec 2009
    Member 1 Jan 2010 → 30 Sep 2010
    Member 1 Jan 2010 → 31 Dec 2011

  • Nils WALRAVENS

    Member (Historic) 1 Sep 2007 → 30 Jun 2008
    Member (Historic) 1 Sep 2007 → 29 Feb 2008
    Member (Historic) 17 Aug 2007 → 31 Aug 2007
    Member (Recently ended) 1 Sep 2007 → 31 Dec 2009
    Member 1 Jan 2010 → 31 Dec 2010

More researchers...